Tax Rates

The Township of Hornepayne establishes the municipal portion of property tax rates each year. The Government of Ontario establishes the educational portion of the tax rate. View the chart below for this year's tax rate details.

2026 tax rates

View the tax rates for each type of property class for the 2026 property tax year.

Property Class Tax Rate for Municipal Purposes Tax Rate for Educational Purposes Total Tax Rate
Residential / Farm 0.05570146 0.00153000 0.05723146
Multi-residential 0.05570146 0.00153000 0.05723146
Commercial (New Construction) 0.07228936 0.00880000 0.08108936
Commercial (Occupied) 0.07228936 0.00880000 0.08108936
Commercial (Vacant/Excess) 0.05060255 0.00880000 0.05940255
Industrial (Occupied) 0.09780620 0.00880000 0.10660620
Industrial (Vacant/Excess) 0.06357403 0.00880000 0.07237403
Landfill 0.06127161 0.00880000 0.07107161

 

 

 

 

 

 

 

 

Scroll to top